COMPULSORY COURSES – TERM I
| No. | Course | Credits | Competencies (PLO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1. | Relegion | 2 | v | v | ||||||||
| 2. | Pancasila | 2 | v | v | ||||||||
| 3. | Calculus 1 | 3 | v | v | ||||||||
| 4. | Basic Physics 1 | 3 | v | v | ||||||||
| 5. | Basic Chemistry 1 | 3 | v | v | ||||||||
| 6. | Programming | 3 | v | v | ||||||||
| 7. | Programming Practicum | 1 | v | v | ||||||||
| 8. | Introduction to Financial Mathematics I | 3 | v | v | v | |||||||
| 9. | Probability and Statistics | 2 | v | v | ||||||||
COMPULSORY COURSES – TERM II
| No. | Course | Credits | Competencies (PLO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1. | Calculus II | 3 | v | v | ||||||||
| 2. | Elementary Linear Algebra | 3 | v | v | ||||||||
| 3. | English | 2 | v | |||||||||
| 4. | Introduction to Financial Mathematics II | 3 | v | v | v | |||||||
| 5. | Regression and Time Series Modeling | 3 | v | v | v | |||||||
| 6. | Introduction to Microeconomics | 3 | v | v | ||||||||
| 7. | Introduction to Accounting | 3 | v | v | ||||||||
COMPULSORY COURSES – TERM III
| No. | Course | Credits | Competencies (PLO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1. | Elementary Differential Equations | 3 | v | v | ||||||||
| 2. | Introduction to Mathematical Statistics I | 3 | v | v | ||||||||
| 3. | Generalized Linear Models | 3 | v | v | v | |||||||
| 4. | Introduction to Actuarial Mathematics I | 3 | v | v | v | |||||||
| 5. | Calculus III | 3 | v | v | ||||||||
| 6. | Introduction to Macroeconomics | 3 | v | v | ||||||||
| 7. | Corporate Finance | 3 | v | v | ||||||||
COMPULSORY COURSES – TERM IV
| No. | Course | Credits | Competencies (PLO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1. | Bahasa Indonesia | 2 | v | v | ||||||||
| 2. | Introduction to Actuarial Mathematics II | 3 | v | v | v | |||||||
| 3. | Introduction to Actuarial Risk Theory I | 3 | v | v | v | |||||||
| 4. | Introduction to Mathematical Statistics II | 3 | v | v | ||||||||
| 5. | Survival Data Analysis | 3 | v | v | v | |||||||
| 6. | Kewarganegaraan | 2 | v | v | v | |||||||
COMPULSORY COURSES – TERM V
| No. | Course | Credits | Competencies (PLO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1. | Introduction to Actuarial Risk Theory II | 3 | v | v | v | |||||||
| 2. | Data Analytics | 3 | v | v | v | |||||||
| 3. | Investment Theory | 3 | v | v | v | |||||||
| 4. | Career Development and the Actuarial Profession | 2 | v | v | v | v | v | |||||
COMPULSORY COURSES – TERM VI
| No. | Course | Credits | Competencies (PLO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1. | KKN-PPM (Community Service Program) | 3 | v | v | v | |||||||
| 2. | Community Communication | 2 | v | v | v | |||||||
| 3. | Applied Knowledge Management | 3 | v | v | v | |||||||
COMPULSORY COURSES – TERM VII
| No. | Course | Credits | Competencies (PLO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1. | Integrated Fieldwork | 3 | v | v | v | v | v | v | v | v | ||
| 2. | Final Project I | 3 | v | v | v | v | v | v | ||||
COMPULSORY COURSES – TERM VIII
| No. | Course | Credits | Competencies (PLO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 1. | Final Project II | 6 | v | v | v | v | v | v | ||||
ELECTIVE COURSES